Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 1,807 SqFt$649,900Active - 1/15 15
2 Beds 2 Baths 1,581 SqFt$599,900Active - 1/21 21
3 Beds 3 Baths 2,226 SqFt$640,900Active - 1/36 36
3 Beds 3 Baths 2,056 SqFt$757,795Active - 1/11 11
3 Beds 2 Baths 1,513 SqFt$580,900Active - 1/21 21
3 Beds 3 Baths 2,212 SqFt$629,900Active
- 1
